Advanced Dental Education and Residency Programs 2025-26
| Department | Endo. | Ortho. | Oral Pathology | Perio. | Prostho. | Pedo. | Out of state (OS) |
|---|---|---|---|---|---|---|---|
| Tuition | $57,536 | $57,536 | $57,536 | $57,536 | $57,536 | $57,536 | $76,584 |
| IMS/Dental Fees | 7,152 | 5,152 | 5,152 | 5,152 | 6,052 | 5,152 | Same as per dept |
| University Fees | 2,428 | 2,428 | 2,428 | 2,428 | 2,428 | 2,428 | Same per dept |
| Departmental Specific Fees | 550 | 1,140 | 0 | 0 | 0 | 0 | Same as per dept |
| Living Expenses | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | Same per dept |
| Adjustment for Loan Origination Fees | 4,682 | 4,682 | 4,682 | 4,682 | 4,682 | 4,682 | |
| Total PA | 102,348 | 100,938 | 99,798 | 99,798 | 100,698 | 99,798 | |
| Total OS | $121,396 | $119,986 | $118,846 | $118,846 | $119,746 | $118,846 | |

