Advanced Dental Education and Residency Programs 2026-27
| Department | Endo. | Ortho. | Oral Pathology | Perio. | Prostho. | Pedo. | Out of state (OS) |
|---|---|---|---|---|---|---|---|
| Tuition | $61,282 | $61,282 | $61,282 | $61,282 | $61,282 | $61,282 | $79,648 |
| IMS/Dental Fees | 9,788 | 5,388 | 5,388 | 5,388 | 6,288 | 5,388 | Same as per dept |
| University Fees | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | Same per dept |
| Departmental Specific Fees | 550 | 1,876 | 0 | 0 | 0 | 0 | Same as per dept |
| Living Expenses | 32,000 | 32,000 | 32,000 | 32,000 | 32,000 | 32,000 | Same per dept |
| Total PA | $106,601 | $103,527 | $101,651 | $101,651 | $102,551 | $101,651 | |
| Total OS | $124,967 | $121,863 | $120,017 | $120,017 | $120,917 | $120,017 | |

